Bhavnagar, Gujarat
GST No. 24BNTPS0450B1Z4
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP - 20 HP |
Brand | Danfoss |
Compressor Technology | Sealed and Scroll Compressor |
Model Number/Name | mt,mtz,sm,sz,sy, MT64, MTZ64, MT80, MTZ80 |
Maximum Flow Rate (CFM) | 125 lra |
Discharge Pressure | 18 bar |
Low Side TS Max | 30 |
Refrigerant Charge [kg] [Max] | 3 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Model Name/Number | bitzer 2fes 2.2, 3.2, 4.2, 5.2, 4y, 5y |
Body Material | Mild Steel |
Spare Type | all spares new box pack |
Material | copper |
Frequency | 440 volts |
Phase | 3 phase |
Automation Grade | no 1 |
Refrigerant Used | R134A, R404A |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Horse Power | 2hp to 80hp |
Brand | bitzer |
Usage/Application | Reconditioning Compressors |
Compressor Technology | semi hermatic |
Capacity | 2 to 15 tons |
Model Name/Number | 4g 20.2,6f 50,2 |
Material | Mild Steel |
Condition | Used |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Horse Power | 50HP TO 120HP |
Maximum Flow Rate | 21 - 50 cfm |
Condition | Second hand |
Refrigeration Compressor Type | Open Type Compressor |
Phase | 3 Phase |
Power Source | AC Three Phase |
Motor Power | More than 20 HP |
Discharge Pressure | >14 bar, 4 bar |
Body Material | Cast Iron |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Horse Power | 2 hp to 120 hp |
Brand | carrier, bitzer, sabroe, bock |
Compressor Technology | semihermetic and open type |
Model Name/Number | carrier, bitzer, sabroe, bock, daikin |
Maximum Flow Rate (CFM) | 2 tons to 120 tons |
Discharge Pressure | 28 bar |
Air Tank Capacity | no tanks |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | F3, F4, F5, F14,F16 |
Discharge Pressure | 19 BAR |
Brand | bock |
Explore More Products
© PREYA MARINE. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited